# | Question | % Testers Answered Yes |
---|---|---|
1 | Hugged a person romantically | 0% |
2 | Held a personβs hand romantically | 0% |
3 | Been on a date that is romantic or sexual in nature | 0% |
4 | Been in a romantic relationship | 0% |
5 | Been in a romantic relationship that lasted for at least 1 year | 0% |
6 | Someone sent you an βI love youβ message digitally | 0% |
7 | Someone said (in a romantic way) through verbal speech, βI love youβ, to you | 0% |
8 | Kissed a person romantically | 0% |
9 | Given or received a hickey | 0% |
10 | Made out | 0% |
11 | Made out at work or at school (not in a dorm) | 0% |
12 | Had anyone make explicit sexual advances towards you | 0% |
13 | Rejected a personβs sexual advances | 0% |
14 | Had oral sex | 0% |
15 | Had oral sex outside of a house, apartment, dormitory, or hotel room | 0% |
16 | Had oral sex at work or at school (not in a dorm) | 0% |
17 | Had oral sex inside of a motor vehicle | 0% |
18 | 69βed | 0% |
19 | Had vaginal sex | 0% |
20 | Had vaginal sex outside of a house, apartment, dormitory, or hotel room | 0% |
21 | Had vaginal sex at work or at school (not in a dorm) | 0% |
22 | Had vaginal sex inside of a motor vehicle | 0% |
23 | Had vaginal sex without a condom | 0% |
24 | Had anal sex | 0% |
25 | Had anal sex outside of a house, apartment, dormitory, or hotel room | 0% |
26 | Had anal sex at work or at school (not in a dorm) | 0% |
27 | Had anal sex inside of a motor vehicle | 0% |
28 | Had anal sex without a condom | 0% |
29 | Fingered or gave a handjob | 0% |
30 | Been fingered or been given a handjob | 0% |
31 | Fingered/handjobbed/got-fingered/got-handjobbed at work or at school (not in a dorm) | 0% |
32 | Had sex on an airplane | 0% |
33 | Sent nude(s) of you | 0% |
34 | Received nude(s) of someone else | 0% |
35 | Engaged in BDSM with a sex partner | 0% |
36 | Had a threesome | 0% |
37 | Been in an orgy | 0% |
38 | Used a prostituteβs service(s) | 0% |
39 | Had a sexually transmitted infection | 0% |
40 | Had syphilis | 0% |
41 | Drank alcohol (not in a religious context) | 0% |
42 | Got drunk | 0% |
43 | Had a hangover | 0% |
44 | Played a drinking game | 0% |
45 | Vaped nicotine from an electronic cigarette | 0% |
46 | Smoked cigarette(s) | 0% |
47 | Smoked cigar(s) | 0% |
48 | Used substances (other than alcohol, tobacco, caffeine, and medical medications) recreationally | 0% |
49 | Got high on drugs 10 or more times | 0% |
50 | Consumed cannabis | 0% |
51 | Consumed cocaine | 0% |
52 | Consumed meth | 0% |
53 | Consumed MDMA | 0% |
54 | Consumed heroin | 0% |
55 | Consumed fentanyl | 0% |
56 | Consumed tranquilizer | 0% |
57 | Consumed Adderall, Ritalin, or other stimulant medications without prescription | 0% |
58 | Sold drugs outside of a pharmaceutical context | 0% |
59 | Made $1000 or more, in revenue, from selling drugs outside of a pharmaceutical context | 0% |
60 | Sold cannabis | 0% |
61 | Sold cocaine | 0% |
62 | Sold meth | 0% |
63 | Sold MDMA | 0% |
64 | Sold heroin | 0% |
65 | Sold fentanyl | 0% |
66 | Got in a fistfight | 0% |
67 | Got in a fight that resulted in serious injury | 0% |
68 | Jumped into a fight that you werenβt initially partaking in | 0% |
69 | Stole anything (includes using someoneβs money without their permission) | 0% |
70 | Shoplifted | 0% |
71 | Theft of $1000 or more of value | 0% |
72 | Had a fake ID | 0% |
73 | Had the police called on you | 0% |
74 | Been handcuffed by law enforcement officer(s) | 0% |
75 | Tried to escape/run from police | 0% |
76 | Been in a formal questioning/interrogation conducted by law enforcement | 0% |
77 | Verbally threatened someone with physical harm | 0% |
78 | Bullied someone | 0% |
79 | Touched a firearm | 0% |
80 | Shot a firearm, in a shooting range | 0% |
81 | Shot a firearm, outside of a shooting range | 0% |
82 | Shot a person | 0% |
83 | Killed a human | 0% |
84 | Committed an assassination | 0% |
85 | Communicated with at least 10 people who arenβt your relatives | 0% |
86 | Had 100 or more contacts in your phone | 0% |
87 | Had 500 or more contacts in your phone | 0% |
88 | Had friend(s) | 0% |
89 | Been in a private room (means not a classroom, a restaurant, a concert hall, etc.) with 5 or more friends/acquaintences whom you donβt live with | 0% |
90 | Had close friend(s) that you could trust to never share secrets that you tell them | 0% |
91 | Went to an invite-only party | 0% |
92 | Threw a party | 0% |
93 | Been described as βthe life of the partyβ | 0% |
94 | Won a vote/election for a title that largely depends on popularity to get, e.g. prom/homecoming king/queen, class president, and βMr. Congenialityβ | 0% |
95 | Have/had social media profile(s) on which you show your face | 0% |
96 | Have/had at least 1000 combined followers in social networking/media sites/apps (including video-sharing platforms) | 0% |
97 | Have/had at least 10,000 combined followers in social networking/media sites/apps (including video-sharing platforms) | 0% |
98 | Have/had at least 100,000 combined followers in social networking/media sites/apps (including video-sharing platforms) | 0% |
99 | Have/had at least 1,000,000 combined followers in social networking/media sites/apps (including video-sharing platforms) | 0% |
100 | Turned down an offer of social engagement because it takes place at the same time as another social engagement that you committed to | 0% |
101 | Joined a fraternity, sorority, final club, etc. | 0% |
Click or tap on 2 rows in the above table to see the correlation coefficient of 2 test questions.
Correlation Coefficient : undefined
Type a boolean expression in the text box below to make the above
percentages be calculated exculsively with testers within your
specified cohort. For example, the boolean expression #18 and (not #13)
makes the table display the statistics of the test-takers who had vaginal
sex and didnβt have oral sex.
Loading Datasetβ¦